# 2 Alison Bondy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  BARRY   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  78 
Sep 12, 2014  LEES-MCRAE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  104 
Sep 14, 2014  TUSCULUM   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
Sep 17, 2014  at Florida Southern   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 21, 2014  at Clayton St.   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 27, 2014  at Young Harris   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  103 
Oct 04, 2014  UNC PEMBROKE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  101 
Oct 06, 2014  USC AIKEN   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 11, 2014  at Montevallo   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 15, 2014  at Columbus St.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 18, 2014  at Lander   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  69 
Oct 21, 2014  at Rollins   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 25, 2014  NORTH GEORGIA   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 29, 2014  ARMSTRONG   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
Nov 01, 2014  at Georgia College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  45 
Totals     10-32  15  15  0  0  0  1  .000  0  .000  0-0  0  0-0  2  0  0  1273 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00