# 3 Delaney Savacool  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2016  CATAWBA   3-2  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  1  1  100 
Sep 09, 2016  at Barry   0-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  110 
Sep 11, 2016  vs Eckerd   2-4  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  60 
Sep 17, 2016  YOUNG HARRIS   0-1  *    0  0  0  0  1.000  0  1.000  1-0  0  0-0  0  0  0  26 
Sep 21, 2016  at Lander   1-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  26 
Sep 24, 2016  at Montevallo   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  28 
Sep 28, 2016  GEORGIA SOUTHWESTERN  9-0  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0  64 
Oct 01, 2016  NORTH GEORGIA   1-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  25 
Oct 22, 2016  COLUMBUS STATE   0-5  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  15 
Oct 26, 2016  FRANCIS MARION   4-0  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  1  0  0  90 
Oct 30, 2016  at Clayton State   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
Nov 02, 2016  at North Georgia   2-3  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  13 
Totals     24-22  12  5  1  0  2  3  .333  2  .667  1-0  1  0-0  1  1  1  647 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17