#20 Concepcion Sanchez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2017 | ECKERD | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Sep 03, 2017 | EMBRY-RIDDLE (FLA.) | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Sep 08, 2017 | at Newberry | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
Sep 10, 2017 | at Catawba | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 42 |
Sep 16, 2017 | at Young Harris | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 04, 2017 | USC AIKEN | 4-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 07, 2017 | GEORGIA COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 11, 2017 | at UNC Pembroke | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Oct 14, 2017 | at Rollins | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Oct 18, 2017 | TAMPA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 49 |
Oct 21, 2017 | at Columbus State | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
Oct 25, 2017 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Oct 28, 2017 | CLAYTON STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Oct 31, 2017 | YOUNG HARRIS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Nov 03, 2017 | vs Columbus State | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Nov 10, 2017 | vs Limestone | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
Nov 12, 2017 | at Columbus State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Totals | 39-18 | 17 | 12 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 718 |
Games played: 17 Shots per game: 0.94 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |