#21 Brooke DeLauder |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2017 | ECKERD | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 86 |
Sep 03, 2017 | EMBRY-RIDDLE (FLA.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Sep 08, 2017 | at Newberry | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 43 |
Sep 10, 2017 | at Catawba | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Sep 16, 2017 | at Young Harris | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Sep 20, 2017 | LANDER | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Sep 23, 2017 | at Nova Southeastern | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 30, 2017 | at North Georgia | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
Oct 04, 2017 | USC AIKEN | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 |
Oct 07, 2017 | GEORGIA COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 11, 2017 | at UNC Pembroke | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 110 |
Oct 14, 2017 | at Rollins | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 18, 2017 | TAMPA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 21, 2017 | at Columbus State | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Oct 25, 2017 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 81 |
Oct 28, 2017 | CLAYTON STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 77 |
Oct 31, 2017 | YOUNG HARRIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 95 |
Nov 03, 2017 | vs Columbus State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 10, 2017 | vs Limestone | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Nov 12, 2017 | at Columbus State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
Totals | 46-21 | 20 | 20 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 23 | 0 | 0 | 1596 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |