# 8 Katie Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2017  ECKERD   4-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  66 
Sep 03, 2017  EMBRY-RIDDLE (FLA.)   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  54 
Sep 08, 2017  at Newberry   5-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  51 
Sep 10, 2017  at Catawba   4-0  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  70 
Sep 16, 2017  at Young Harris   1-1  *  *  0  0  0  6  .125  4  .625  0-0  0  0-0  0  0  0  92 
Sep 20, 2017  LANDER   3-1  *  *  0  1  1  1  .111  1  .667  0-0  0  0-0  0  0  0  90 
Sep 23, 2017  at Nova Southeastern   1-0  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0  80 
Sep 27, 2017  at Ga. Southwestern   4-0  *    0  1  1  3  .083  2  .667  0-0  0  0-0  0  0  0  60 
Sep 30, 2017  at North Georgia   3-2  *  *  0  0  0  0  .083  0  .667  0-0  0  0-0  0  0  0  94 
Oct 04, 2017  USC AIKEN   4-1  *  *  0  0  0  0  .083  0  .667  0-0  0  0-0  0  0  0  43 
Oct 07, 2017  GEORGIA COLLEGE   3-2  *  *  0  1  1  2  .071  0  .571  1-0  0  0-0  0  0  0  63 
Oct 11, 2017  at UNC Pembroke   2-2  *    0  0  0  6  .050  3  .550  0-0  0  0-0  0  0  0  81 
Oct 14, 2017  at Rollins   2-0  *  *  0  1  1  2  .045  2  .591  0-0  0  0-0  0  0  0  58 
Oct 18, 2017  TAMPA   1-0  *  *  1  0  2  1  .087  1  .609  0-0  1  0-0  0  0  0  53 
Oct 21, 2017  at Columbus State   1-5  *  *  0  0  0  0  .087  0  .609  0-0  0  0-0  0  0  0  47 
Oct 25, 2017  at Francis Marion   3-0  *    0  0  0  1  .083  0  .583  0-0  0  0-0  0  0  0  68 
Oct 28, 2017  CLAYTON STATE   3-0  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  0  83 
Oct 31, 2017  YOUNG HARRIS   1-0  *  *  0  0  0  3  .074  1  .556  0-0  0  0-0  0  0  0  95 
Nov 03, 2017  vs Columbus State   1-3  *  *  0  0  0  0  .074  0  .556  0-0  0  0-0  0  0  0  90 
Nov 10, 2017  vs Limestone   3-0  *  *  0  0  0  0  .074  0  .556  0-0  0  0-0  0  0  0  77 
Nov 12, 2017  at Columbus State   0-3  *  *  0  0  0  3  .067  2  .567  0-0  0  0-0  0  0  0  90 
Totals     50-21  21  18  2  4  8  30  .067  17  .567  1-0  1  0-0  0  0  0  1505 

 
Games played: 21
Shots per game: 1.43
Goals per game: 0.10
Assists per game: 0.19
Points per game: 0.38