#12 My. Russack-Cradeur |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Florida Southern | 3-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 27 | |
Sep 07, 2018 | at Embry-Riddle | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Sep 12, 2018 | FLORIDA TECH | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 15, 2018 | at Young Harris | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Sep 19, 2018 | COLUMBUS STATE | 3-4 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Sep 22, 2018 | at Clayton State | 5-0 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | .833 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 62 |
Sep 29, 2018 | UNC PEMBROKE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Oct 06, 2018 | at Georgia College | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
Oct 09, 2018 | GA. SOUTHWESTERN | 9-0 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Oct 13, 2018 | NORTH GEORGIA | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 17, 2018 | at Palm Beach Atl. | 4-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
Oct 20, 2018 | at Lander | 1-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Oct 23, 2018 | at Eckerd | 2-0 | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Oct 27, 2018 | FRANCIS MARION | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Oct 30, 2018 | YOUNG HARRIS | 1-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Nov 09, 2018 | vs Limestone | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Nov 11, 2018 | at Columbus State | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Totals | 40-18 | 17 | 9 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 664 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |