# 4 Annie Habeeb  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Florida Southern   3-1  .000  .500  0-0  0-0  78 
Sep 07, 2018  at Embry-Riddle   1-2  .000  .500  0-0  0-0  77 
Sep 12, 2018  FLORIDA TECH   2-1  .000  .667  0-0  0-0  60 
Sep 15, 2018  at Young Harris   2-0  .000  .500  0-0  0-0  52 
Sep 19, 2018  COLUMBUS STATE   3-4  .000  .600  0-0  0-0  70 
Sep 22, 2018  at Clayton State   5-0  .143  .714  0-0  0-0  76 
Sep 26, 2018  at USC Aiken   5-1  .182  .636  0-0  0-0  75 
Sep 29, 2018  UNC PEMBROKE   1-0  .167  .583  0-0  0-0  72 
Oct 06, 2018  at Georgia College   0-0  .143  .500  0-0  0-0  55 
Oct 09, 2018  GA. SOUTHWESTERN   9-0  .200  .533  0-0  0-0  68 
Oct 13, 2018  NORTH GEORGIA   3-1  .200  .533  0-0  0-0  68 
Oct 17, 2018  at Palm Beach Atl.   4-1    .188  .500  0-0  0-0  62 
Oct 20, 2018  at Lander   1-2  .235  .529  0-0  0-0  62 
Oct 23, 2018  at Eckerd   2-0    .235  .529  0-0  0-0  41 
Oct 27, 2018  FRANCIS MARION   1-0    .235  .529  0-0  0-0  62 
Oct 30, 2018  YOUNG HARRIS   1-1  .211  .526  1-0  0-0  89 
Nov 09, 2018  vs Limestone   2-1  .250  .550  0-0  0-0  77 
Nov 11, 2018  at Columbus State   0-4    .250  .550  0-0  0-0  35 
Totals     45-19  18  14  13  20  .250  11  .550  1-0  0-0  1179 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72