# 7 Charlene Nowotny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Florida Southern   3-1  .250  .500  0-0  0-0  82 
Sep 07, 2018  at Embry-Riddle   1-2  .200  .700  0-0  0-0  90 
Sep 12, 2018  FLORIDA TECH   2-1  .167  .667  0-0  0-1  79 
Sep 15, 2018  at Young Harris   2-0  .133  .600  0-0  0-0  68 
Sep 19, 2018  COLUMBUS STATE   3-4  .188  .625  0-0  0-0  76 
Sep 22, 2018  at Clayton State   5-0  .158  .632  0-0  0-0  39 
Sep 26, 2018  at USC Aiken   5-1  .143  .571  0-0  0-0  58 
Sep 29, 2018  UNC PEMBROKE   1-0  .174  .565  0-0  0-0  90 
Oct 06, 2018  at Georgia College   0-0  .133  .567  0-0  0-0  99 
Oct 09, 2018  GA. SOUTHWESTERN   9-0  .171  .571  0-0  0-0  54 
Oct 13, 2018  NORTH GEORGIA   3-1  .167  .583  0-0  0-0  90 
Oct 17, 2018  at Palm Beach Atl.   4-1  .175  .625  0-0  0-0  33 
Oct 20, 2018  at Lander   1-2  .143  .571  0-0  0-0  103 
Oct 23, 2018  at Eckerd   2-0  .140  .560  0-0  0-0  84 
Oct 27, 2018  FRANCIS MARION   1-0  .132  .528  0-0  0-0  81 
Oct 30, 2018  YOUNG HARRIS   1-1  .127  .545  0-0  0-0  97 
Nov 09, 2018  vs Limestone   2-1  .121  .534  0-0  0-0  71 
Nov 11, 2018  at Columbus State   0-4  .117  .550  0-0  0-0  68 
Totals     45-19  18  18  23  60  .117  33  .550  0-0  0-1  49  1362 

 
Games played: 18
Shots per game: 3.33
Goals per game: 0.39
Assists per game: 0.50
Points per game: 1.28