# 8 Sara Sandberg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Florida Southern   3-1  .250  .500  1-0  0-0  73 
Sep 07, 2018  at Embry-Riddle   1-2  .200  .600  0-0  0-0  77 
Sep 12, 2018  FLORIDA TECH   2-1  .231  .538  1-0  0-0  94 
Sep 15, 2018  at Young Harris   2-0  .263  .526  0-0  0-0  72 
Sep 19, 2018  COLUMBUS STATE   3-4  .273  .500  0-0  0-0  90 
Sep 22, 2018  at Clayton State   5-0  .308  .500  0-0  1-1  63 
Sep 26, 2018  at USC Aiken   5-1  .290  .484  0-0  0-0  37 
Sep 29, 2018  UNC PEMBROKE   1-0  .265  .471  1-0  0-0  90 
Oct 06, 2018  at Georgia College   0-0  .231  .462  0-0  0-0  110 
Oct 09, 2018  GA. SOUTHWESTERN   9-0  .244  .489  0-0  0-0  72 
Oct 13, 2018  NORTH GEORGIA   3-1  .271  .521  0-0  0-0  83 
Oct 17, 2018  at Palm Beach Atl.   4-1  .264  .528  0-0  0-0  65 
Oct 20, 2018  at Lander   1-2  .241  .483  0-0  0-0  103 
Oct 23, 2018  at Eckerd   2-0  .226  .484  0-0  0-0  71 
Oct 27, 2018  FRANCIS MARION   1-0  .227  .515  0-0  0-0  90 
Oct 30, 2018  YOUNG HARRIS   1-1  .217  .507  0-0  0-0  86 
Nov 09, 2018  vs Limestone   2-1  .217  .507  0-0  0-0  68 
Nov 11, 2018  at Columbus State   0-4  .197  .513  0-0  0-0  90 
Totals     45-19  18  18  15  36  76  .197  39  .513  3-0  1-1  1434 

 
Games played: 18
Shots per game: 4.22
Goals per game: 0.83
Assists per game: 0.33
Points per game: 2.00