# 9 M. Castorino Mujica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 07, 2018 | at Embry-Riddle | 1-2 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | |
Sep 12, 2018 | FLORIDA TECH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 48 |
Sep 15, 2018 | at Young Harris | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 68 |
Sep 19, 2018 | COLUMBUS STATE | 3-4 | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 52 | |
Sep 22, 2018 | at Clayton State | 5-0 | * | 1 | 0 | 2 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Sep 26, 2018 | at USC Aiken | 5-1 | * | * | 2 | 1 | 5 | 4 | .200 | 2 | .333 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 60 |
Sep 29, 2018 | UNC PEMBROKE | 1-0 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Oct 06, 2018 | at Georgia College | 0-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .278 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 84 | |
Oct 09, 2018 | GA. SOUTHWESTERN | 9-0 | * | 0 | 2 | 2 | 1 | .158 | 0 | .263 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 57 | |
Oct 13, 2018 | NORTH GEORGIA | 3-1 | * | 0 | 0 | 0 | 2 | .143 | 0 | .238 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 17, 2018 | at Palm Beach Atl. | 4-1 | * | 1 | 0 | 2 | 1 | .182 | 1 | .273 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 49 | |
Oct 20, 2018 | at Lander | 1-2 | * | 0 | 0 | 0 | 2 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Oct 23, 2018 | at Eckerd | 2-0 | * | * | 1 | 0 | 2 | 2 | .192 | 2 | .308 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 84 |
Oct 27, 2018 | FRANCIS MARION | 1-0 | * | 0 | 1 | 1 | 1 | .185 | 0 | .296 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 61 | |
Oct 30, 2018 | YOUNG HARRIS | 1-1 | * | * | 1 | 0 | 2 | 4 | .194 | 3 | .355 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 76 |
Nov 09, 2018 | vs Limestone | 2-1 | * | * | 1 | 1 | 3 | 3 | .206 | 1 | .353 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 89 |
Nov 11, 2018 | at Columbus State | 0-4 | * | 0 | 0 | 0 | 4 | .184 | 2 | .368 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 65 | |
Totals | 42-18 | 17 | 7 | 7 | 6 | 20 | 38 | .184 | 14 | .368 | 0-0 | 1 | 0-0 | 32 | 0 | 0 | 990 |
Games played: 17 Shots per game: 2.24 Goals per game: 0.41 Assists per game: 0.35 Points per game: 1.18 |