#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Florida Southern   3-1    .000  .000  0-0  0-0 
Sep 07, 2018  at Embry-Riddle   1-2    .000  .000  0-0  0-0 
Sep 12, 2018  FLORIDA TECH   2-1    .000  .000  0-0  0-0 
Sep 15, 2018  at Young Harris   2-0    .000  .000  0-0  0-0 
Sep 19, 2018  COLUMBUS STATE   3-4    .000  .000  0-0  0-0 
Sep 22, 2018  at Clayton State   5-0    .000  .000  0-0  0-0 
Sep 26, 2018  at USC Aiken   5-1    .000  .000  0-0  0-0 
Sep 29, 2018  UNC PEMBROKE   1-0    .000  .000  0-0  0-0 
Oct 06, 2018  at Georgia College   0-0    .000  .000  0-0  0-0 
Oct 09, 2018  GA. SOUTHWESTERN   9-0    .000  .000  0-0  0-0 
Oct 13, 2018  NORTH GEORGIA   3-1    .000  .000  0-0  0-0 
Oct 17, 2018  at Palm Beach Atl.   4-1    .000  .000  0-0  0-0 
Oct 20, 2018  at Lander   1-2    .000  .000  0-0  0-0 
Oct 23, 2018  at Eckerd   2-0    .000  .000  0-0  0-0 
Oct 27, 2018  FRANCIS MARION   1-0    .000  .000  0-0  0-0 
Oct 30, 2018  YOUNG HARRIS   1-1    .000  .000  0-0  0-0 
Nov 09, 2018  vs Limestone   2-1    .000  .000  0-0  0-0 
Nov 11, 2018  at Columbus State   0-4    .000  .000  0-0  0-0 
Totals     45-19  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 30, 2018  at Florida Southern   3-1    0:00  0.00  1.000 
Sep 22, 2018  at Clayton State   5-0    0:00  0.00  1.000 
Oct 06, 2018  at Georgia College   0-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000