#10 Sara Sandberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  *  *  1  0  2  4  .250  3  .750  1-0  1  0-0  1  0  0  79 
Sep 14, 2019  at Lynn   3-0  *  *  1  1  3  10  .143  8  .786  0-0  0  1-1  0  1  0  65 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  *  *  1  2  4  3  .176  1  .706  0-0  1  0-0  0  0  0  63 
Sep 21, 2019  ROLLINS   3-2  *  *  2  0  4  5  .227  2  .636  0-0  1  0-0  0  0  0  90 
Sep 25, 2019  at Saint Leo   2-0  *  *  1  0  2  1  .261  1  .652  0-0  0  0-0  0  0  0  55 
Sep 28, 2019  YOUNG HARRIS   5-1  *  *  2  1  5  6  .276  2  .586  0-0  0  0-0  0  0  0  51 
Oct 02, 2019  at Columbus St.   2-1  *  *  1  0  2  6  .257  2  .543  0-0  0  0-0  0  1  0  90 
Oct 05, 2019  CLAYTON STATE   2-1  *  *  1  0  2  3  .263  2  .553  0-0  0  0-0  0  0  0  79 
Oct 09, 2019  USC AIKEN   7-1  *  *  1  1  3  1  .282  1  .564  0-0  1  0-0  0  0  0  49 
Oct 12, 2019  at UNC Pembroke   2-1  *  *  0  0  0  5  .250  2  .545  0-0  0  0-1  0  0  0  99 
Oct 16, 2019  ECKERD   9-1  *  *  4  2  10  6  .300  5  .580  0-0  1  0-0  0  0  0  36 
Oct 20, 2019  GEORGIA COLLEGE   4-0  *  *  0  0  0  1  .294  1  .588  0-0  0  0-0  0  0  0  70 
Oct 23, 2019  at Ga. Southwestern   7-1  *  *  2  2  6  5  .304  2  .571  0-0  1  0-0  0  1  0  55 
Oct 26, 2019  at North Georgia   2-2  *  *  1  0  2  3  .305  2  .576  0-0  0  0-0  0  1  0  110 
Oct 30, 2019  ALBANY STATE   1-0  *  *  0  0  0  3  .290  2  .581  0-0  0  0-0  0  0  0  90 
Nov 02, 2019  LANDER   3-2  *  *  1  1  3  5  .284  3  .582  0-0  0  0-0  0  0  0  84 
Nov 09, 2019  at Francis Marion   6-1  *  *  1  0  2  4  .282  2  .577  0-0  0  0-0  0  0  0  78 
Nov 12, 2019  LANDER   2-0  *  *  0  1  1  3  .270  1  .568  0-0  0  0-0  0  0  0  68 
Nov 15, 2019  vs Columbus St.   1-0  *  *  0  0  0  7  .247  3  .556  0-0  0  0-0  0  0  0  90 
Nov 17, 2019  vs Clayton State   1-0  *  *  0  0  0  0  .247  0  .556  0-0  0  0-0  0  0  0  81 
Nov 22, 2019  CATAWBA   3-0  *  *  3  0  6  6  .264  6  .586  0-0  1  0-0  0  2  0  68 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  *  *  0  0  0  2  .258  1  .584  0-0  0  0-0  0  0  0  90 
Dec 06, 2019  WINGATE   8-2  *  *  2  0  4  2  .275  2  .593  0-0  1  0-0  0  0  0  33 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  *  *  0  0  0  1  .272  0  .587  0-0  0  0-0  0  0  0  81 
Dec 12, 2019  vs Western Wash.   0-2  *  *  0  0  0  1  .269  0  .581  0-0  0  0-0  0  0  0  90 
Totals     85-19  25  25  25  11  61  93  .269  54  .581  1-0  8  1-2  1  6  0  1844 

 
Games played: 25
Shots per game: 3.72
Goals per game: 1.00
Assists per game: 0.44
Points per game: 2.44