#14 Liz Hall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 07, 2019 | at Florida Tech | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Sep 14, 2019 | at Lynn | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Sep 25, 2019 | at Saint Leo | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Oct 05, 2019 | CLAYTON STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Oct 09, 2019 | USC AIKEN | 7-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 12, 2019 | at UNC Pembroke | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Oct 16, 2019 | ECKERD | 9-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | * | 2 | 0 | 4 | 3 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Nov 02, 2019 | LANDER | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
Nov 09, 2019 | at Francis Marion | 6-1 | * | 1 | 1 | 3 | 1 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Nov 12, 2019 | LANDER | 2-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Nov 17, 2019 | vs Clayton State | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Nov 22, 2019 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 1 | .188 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Dec 06, 2019 | WINGATE | 8-2 | * | 1 | 0 | 2 | 2 | .222 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Totals | 70-11 | 17 | 0 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 483 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |