#16 Josefine Nilsen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  67 
Sep 14, 2019  at Lynn   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  53 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  41 
Sep 21, 2019  ROLLINS   3-2  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0  2  0  0  56 
Sep 25, 2019  at Saint Leo   2-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  79 
Sep 28, 2019  YOUNG HARRIS   5-1  *  *  0  0  0  3  .000  2  .429  0-0  0  0-0  1  0  0  62 
Oct 02, 2019  at Columbus St.   2-1  *  *  1  0  2  2  .111  2  .556  0-0  1  0-0  0  0  0  49 
Oct 05, 2019  CLAYTON STATE   2-1  *  *  0  0  0  2  .091  2  .636  0-0  0  0-0  0  0  0  90 
Oct 09, 2019  USC AIKEN   7-1  *  *  1  0  2  2  .154  1  .615  0-0  0  0-0  4  0  0  44 
Oct 12, 2019  at UNC Pembroke   2-1  *  *  0  0  0  3  .125  2  .625  0-0  0  0-0  0  0  0  79 
Oct 16, 2019  ECKERD   9-1  *  *  0  2  2  0  .125  0  .625  0-0  0  0-0  1  0  0  58 
Oct 20, 2019  GEORGIA COLLEGE   4-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  58 
Oct 23, 2019  at Ga. Southwestern   7-1  *    1  0  2  4  .150  2  .600  0-0  0  0-0  0  0  0  65 
Oct 26, 2019  at North Georgia   2-2  *  *  1  0  2  2  .182  1  .591  0-0  0  0-0  0  1  0  96 
Oct 30, 2019  ALBANY STATE   1-0  *  *  0  0  0  1  .174  0  .565  0-0  0  0-0  1  0  0  58 
Nov 02, 2019  LANDER   3-2  *  *  0  1  1  1  .167  1  .583  0-0  0  0-0  0  0  0  79 
Nov 09, 2019  at Francis Marion   6-1  *  *  2  3  7  5  .207  3  .586  0-0  0  0-0  0  0  0  56 
Nov 12, 2019  LANDER   2-0  *  *  0  1  1  0  .207  0  .586  0-0  0  0-0  0  0  0  65 
Nov 15, 2019  vs Columbus St.   1-0  *  *  0  0  0  4  .182  2  .576  0-0  0  0-0  0  0  0  80 
Nov 17, 2019  vs Clayton State   1-0  *  *  0  0  0  0  .182  0  .576  0-0  0  0-0  0  0  0  55 
Nov 22, 2019  CATAWBA   3-0  *  *  0  0  0  0  .182  0  .576  0-0  0  0-0  0  0  0  66 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  *  *  1  0  2  2  .200  1  .571  0-0  0  0-0  0  0  0  82 
Dec 06, 2019  WINGATE   8-2  *  *  1  1  3  1  .222  1  .583  0-0  0  0-0  0  0  0  46 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  *  *  0  0  0  0  .222  0  .583  0-0  0  0-0  0  0  0  68 
Dec 12, 2019  vs Western Wash.   0-2  *  *  0  0  0  2  .211  2  .605  0-0  0  0-0  0  0  0  69 
Totals     85-19  25  23  8  9  25  38  .211  23  .605  0-0  1  0-0  9  1  0  1621 

 
Games played: 25
Shots per game: 1.52
Goals per game: 0.32
Assists per game: 0.36
Points per game: 1.00