#18 Brin Wexler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 07, 2019 | at Florida Tech | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Sep 14, 2019 | at Lynn | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
Sep 21, 2019 | ROLLINS | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Sep 25, 2019 | at Saint Leo | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 64 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 02, 2019 | at Columbus St. | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
Oct 09, 2019 | USC AIKEN | 7-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Oct 12, 2019 | at UNC Pembroke | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Oct 16, 2019 | ECKERD | 9-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 32 | |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Oct 26, 2019 | at North Georgia | 2-2 | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
Oct 30, 2019 | ALBANY STATE | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
Nov 02, 2019 | LANDER | 3-2 | * | 0 | 1 | 1 | 2 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | |
Nov 09, 2019 | at Francis Marion | 6-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Nov 12, 2019 | LANDER | 2-0 | * | 0 | 0 | 0 | 1 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Nov 15, 2019 | vs Columbus St. | 1-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Nov 17, 2019 | vs Clayton State | 1-0 | * | 0 | 0 | 0 | 2 | .105 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Nov 22, 2019 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Dec 06, 2019 | WINGATE | 8-2 | * | 2 | 0 | 4 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 65 | |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Dec 12, 2019 | vs Western Wash. | 0-2 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
Totals | 85-19 | 25 | 8 | 4 | 1 | 9 | 24 | .167 | 12 | .500 | 2-0 | 2 | 0-0 | 0 | 1 | 0 | 1222 |
Games played: 25 Shots per game: 0.96 Goals per game: 0.16 Assists per game: 0.04 Points per game: 0.36 |