#22 Lauren Lannan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 07, 2019 | at Florida Tech | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
Sep 14, 2019 | at Lynn | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Sep 21, 2019 | ROLLINS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 25, 2019 | at Saint Leo | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 02, 2019 | at Columbus St. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
Oct 09, 2019 | USC AIKEN | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 12, 2019 | at UNC Pembroke | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 16, 2019 | ECKERD | 9-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Oct 26, 2019 | at North Georgia | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
Oct 30, 2019 | ALBANY STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Nov 09, 2019 | at Francis Marion | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Nov 22, 2019 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Dec 06, 2019 | WINGATE | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Totals | 69-13 | 18 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 734 |
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |