#26 Lorena Lopez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  63 
Sep 14, 2019  at Lynn   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  1-1  0  1  0  79 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  61 
Sep 21, 2019  ROLLINS   3-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  68 
Sep 25, 2019  at Saint Leo   2-0  *  *  0  1  1  0  1.000  0  1.000  0-0  0  0-0  0  0  0  60 
Sep 28, 2019  YOUNG HARRIS   5-1  *  *  0  1  1  2  .333  1  .667  0-0  0  0-0  0  0  0  58 
Oct 02, 2019  at Columbus St.   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  69 
Oct 05, 2019  CLAYTON STATE   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
Oct 09, 2019  USC AIKEN   7-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  45 
Oct 12, 2019  at UNC Pembroke   2-1  *  *  1  0  2  2  .400  2  .800  0-0  0  1-1  0  1  0  78 
Oct 16, 2019  ECKERD   9-1  *    1  0  2  2  .429  1  .714  0-0  0  1-1  0  1  0  49 
Oct 20, 2019  GEORGIA COLLEGE   4-0  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  0  58 
Oct 23, 2019  at Ga. Southwestern   7-1  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  0  39 
Oct 26, 2019  at North Georgia   2-2  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  0  79 
Oct 30, 2019  ALBANY STATE   1-0  *  *  0  0  0  1  .375  0  .625  0-0  0  0-0  1  0  0  73 
Nov 02, 2019  LANDER   3-2  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0  76 
Nov 09, 2019  at Francis Marion   6-1  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  0  72 
Nov 12, 2019  LANDER   2-0  *  *  0  0  0  2  .273  2  .727  0-0  0  0-0  0  0  0  90 
Nov 15, 2019  vs Columbus St.   1-0  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0  0  0  90 
Nov 17, 2019  vs Clayton State   1-0  *  *  1  0  2  5  .250  2  .625  1-0  1  0-0  0  0  1  84 
Nov 22, 2019  CATAWBA   3-0  *  *  0  0  0  2  .222  1  .611  0-0  0  0-0  0  0  0  71 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  *  *  0  0  0  0  .222  0  .611  0-0  0  0-0  0  0  0  59 
Dec 06, 2019  WINGATE   8-2  *  *  0  0  0  0  .222  0  .611  0-0  0  0-0  0  0  0  79 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  *  *  1  0  2  2  .250  1  .600  0-0  0  1-1  0  1  0  76 
Dec 12, 2019  vs Western Wash.   0-2  *  *  0  0  0  2  .227  1  .591  0-0  0  0-0  0  0  0  90 
Totals     85-19  25  24  5  3  13  22  .227  13  .591  1-0  2  4-4  1  4  1  1756 

 
Games played: 25
Shots per game: 0.88
Goals per game: 0.20
Assists per game: 0.12
Points per game: 0.52