# 3 Hannah Dolores  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  .000  .000  0-0  0-0  90 
Sep 14, 2019  at Lynn   3-0  .000  .000  0-0  0-0  46 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  .000  .000  0-0  0-0  58 
Sep 21, 2019  ROLLINS   3-2  .000  .000  0-0  0-0  45 
Sep 25, 2019  at Saint Leo   2-0  .000  .000  0-0  0-0  61 
Sep 28, 2019  YOUNG HARRIS   5-1  .000  .000  0-0  0-0  63 
Oct 02, 2019  at Columbus St.   2-1  .000  .000  0-0  0-0  90 
Oct 05, 2019  CLAYTON STATE   2-1  .000  .000  0-0  0-0  81 
Oct 09, 2019  USC AIKEN   7-1  .000  .000  0-0  0-0  45 
Oct 12, 2019  at UNC Pembroke   2-1  .000  .000  0-0  0-0  99 
Oct 16, 2019  ECKERD   9-1  .000  .000  0-0  0-0  79 
Oct 20, 2019  GEORGIA COLLEGE   4-0  .000  .000  0-0  0-0  75 
Oct 23, 2019  at Ga. Southwestern   7-1  .000  .000  0-0  0-0  90 
Oct 26, 2019  at North Georgia   2-2  .000  .000  0-0  0-0  90 
Oct 30, 2019  ALBANY STATE   1-0  .000  .000  0-0  0-0  45 
Nov 02, 2019  LANDER   3-2  .000  .000  0-0  0-0  97 
Nov 09, 2019  at Francis Marion   6-1  .000  .000  0-0  0-0  90 
Nov 12, 2019  LANDER   2-0  .000  .000  1-0  0-0  90 
Nov 15, 2019  vs Columbus St.   1-0  .000  .000  0-0  0-0  90 
Nov 17, 2019  vs Clayton State   1-0  .000  .000  0-0  0-0  95 
Nov 22, 2019  CATAWBA   3-0  .000  .000  0-0  0-0  82 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  .000  .000  0-0  0-0  90 
Dec 06, 2019  WINGATE   8-2  .000  .000  0-0  0-0  69 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  .500  .500  0-0  0-0  90 
Dec 12, 2019  vs Western Wash.   0-2  .500  .500  0-0  0-0  90 
Totals     85-19  25  25  .500  .500  1-0  0-0  1940 

 
Games played: 25
Shots per game: 0.08
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.12