# 4 Annie Habeeb  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  67 
Sep 14, 2019  at Lynn   3-0  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0  0  0  0  74 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  *  *  1  1  3  3  .167  1  .500  0-0  0  1-1  0  1  0  79 
Sep 21, 2019  ROLLINS   3-2  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  2  0  0  81 
Sep 25, 2019  at Saint Leo   2-0  *  *  0  0  0  1  .125  1  .500  0-0  0  0-0  0  0  0  58 
Sep 28, 2019  YOUNG HARRIS   5-1  *  *  1  0  2  2  .200  2  .600  0-0  0  0-0  1  0  0  53 
Oct 02, 2019  at Columbus St.   2-1  *  *  0  0  0  5  .133  3  .600  0-0  0  0-0  0  0  0  77 
Oct 05, 2019  CLAYTON STATE   2-1  *  *  1  0  2  2  .176  2  .647  0-0  1  0-0  0  0  0  76 
Oct 09, 2019  USC AIKEN   7-1  *  *  2  1  5  3  .250  3  .700  0-0  0  0-0  2  0  0  68 
Oct 12, 2019  at UNC Pembroke   2-1  *  *  0  0  0  1  .238  0  .667  0-0  0  0-0  0  0  0  95 
Oct 16, 2019  ECKERD   9-1  *    0  0  0  1  .227  0  .636  0-0  0  0-0  1  0  0  32 
Oct 20, 2019  GEORGIA COLLEGE   4-0  *  *  0  0  0  0  .227  0  .636  0-0  0  0-0  0  0  0  49 
Oct 23, 2019  at Ga. Southwestern   7-1  *  *  2  0  4  4  .269  3  .654  0-0  0  1-1  0  1  0  70 
Oct 26, 2019  at North Georgia   2-2  *  *  0  0  0  2  .250  2  .679  0-0  0  0-0  0  0  0  85 
Oct 30, 2019  ALBANY STATE   1-0  *  *  1  0  2  4  .250  3  .688  0-0  1  0-0  0  0  0  64 
Nov 02, 2019  LANDER   3-2  *  *  2  0  4  4  .278  3  .694  0-0  1  0-0  0  0  1  68 
Nov 09, 2019  at Francis Marion   6-1  *    1  1  3  2  .289  1  .684  0-0  0  0-0  0  0  0  58 
Nov 12, 2019  LANDER   2-0  *  *  2  0  4  3  .317  2  .683  0-0  1  0-0  0  0  0  63 
Nov 15, 2019  vs Columbus St.   1-0  *  *  1  0  2  1  .333  1  .690  0-0  1  0-0  0  0  0  90 
Nov 17, 2019  vs Clayton State   1-0  *  *  0  1  1  3  .311  1  .667  0-0  0  0-0  0  0  0  88 
Nov 22, 2019  CATAWBA   3-0  *  *  0  0  0  3  .292  0  .625  0-0  0  0-0  0  0  0  67 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  *  *  0  0  0  2  .280  2  .640  0-0  0  0-0  0  0  0  90 
Dec 06, 2019  WINGATE   8-2  *  *  1  1  3  3  .283  1  .623  0-0  0  1-1  0  1  0  52 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  *  *  1  1  3  2  .291  1  .618  0-0  0  0-0  0  0  0  85 
Dec 12, 2019  vs Western Wash.   0-2  *  *  0  0  0  1  .286  0  .607  0-0  0  0-0  0  0  0  74 
Totals     85-19  25  23  16  6  38  56  .286  34  .607  0-0  5  3-3  6  3  1  1763 

 
Games played: 25
Shots per game: 2.24
Goals per game: 0.64
Assists per game: 0.24
Points per game: 1.52