# 4 Annie Habeeb  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  .000  .000  0-0  0-0  67 
Sep 14, 2019  at Lynn   3-0  .000  .667  0-0  0-0  74 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  .167  .500  0-0  1-1  79 
Sep 21, 2019  ROLLINS   3-2  .143  .429  0-0  0-0  81 
Sep 25, 2019  at Saint Leo   2-0  .125  .500  0-0  0-0  58 
Sep 28, 2019  YOUNG HARRIS   5-1  .200  .600  0-0  0-0  53 
Oct 02, 2019  at Columbus St.   2-1  .133  .600  0-0  0-0  77 
Oct 05, 2019  CLAYTON STATE   2-1  .176  .647  0-0  0-0  76 
Oct 09, 2019  USC AIKEN   7-1  .250  .700  0-0  0-0  68 
Oct 12, 2019  at UNC Pembroke   2-1  .238  .667  0-0  0-0  95 
Oct 16, 2019  ECKERD   9-1    .227  .636  0-0  0-0  32 
Oct 20, 2019  GEORGIA COLLEGE   4-0  .227  .636  0-0  0-0  49 
Oct 23, 2019  at Ga. Southwestern   7-1  .269  .654  0-0  1-1  70 
Oct 26, 2019  at North Georgia   2-2  .250  .679  0-0  0-0  85 
Oct 30, 2019  ALBANY STATE   1-0  .250  .688  0-0  0-0  64 
Nov 02, 2019  LANDER   3-2  .278  .694  0-0  0-0  68 
Nov 09, 2019  at Francis Marion   6-1    .289  .684  0-0  0-0  58 
Nov 12, 2019  LANDER   2-0  .317  .683  0-0  0-0  63 
Nov 15, 2019  vs Columbus St.   1-0  .333  .690  0-0  0-0  90 
Nov 17, 2019  vs Clayton State   1-0  .311  .667  0-0  0-0  88 
Nov 22, 2019  CATAWBA   3-0  .292  .625  0-0  0-0  67 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  .280  .640  0-0  0-0  90 
Dec 06, 2019  WINGATE   8-2  .283  .623  0-0  1-1  52 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  .291  .618  0-0  0-0  85 
Dec 12, 2019  vs Western Wash.   0-2  .286  .607  0-0  0-0  74 
Totals     85-19  25  23  16  38  56  .286  34  .607  0-0  3-3  1763 

 
Games played: 25
Shots per game: 2.24
Goals per game: 0.64
Assists per game: 0.24
Points per game: 1.52