# 6 Concepcion Sanchez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 07, 2019 | at Florida Tech | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Sep 14, 2019 | at Lynn | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Sep 18, 2019 | FLORIDA SOUTHERN | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 21, 2019 | ROLLINS | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Sep 25, 2019 | at Saint Leo | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Sep 28, 2019 | YOUNG HARRIS | 5-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Oct 02, 2019 | at Columbus St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 05, 2019 | CLAYTON STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Oct 09, 2019 | USC AIKEN | 7-1 | * | 0 | 1 | 1 | 3 | .000 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Oct 12, 2019 | at UNC Pembroke | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Oct 16, 2019 | ECKERD | 9-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Oct 20, 2019 | GEORGIA COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 23, 2019 | at Ga. Southwestern | 7-1 | * | 0 | 0 | 0 | 5 | .000 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Oct 26, 2019 | at North Georgia | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
Oct 30, 2019 | ALBANY STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 48 |
Nov 02, 2019 | LANDER | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 55 |
Nov 09, 2019 | at Francis Marion | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Nov 12, 2019 | LANDER | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .435 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Nov 15, 2019 | vs Columbus St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Nov 17, 2019 | vs Clayton State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
Nov 22, 2019 | CATAWBA | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
Nov 24, 2019 | LINCOLN MEMORIAL | 2-1 | * | * | 1 | 0 | 2 | 1 | .040 | 1 | .440 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 32 |
Dec 06, 2019 | WINGATE | 8-2 | * | * | 0 | 1 | 1 | 0 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
Dec 08, 2019 | NOVA SOUTHEASTERN | 4-0 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
Dec 12, 2019 | vs Western Wash. | 0-2 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 |
Totals | 85-19 | 25 | 22 | 1 | 6 | 8 | 25 | .040 | 11 | .440 | 1-0 | 1 | 0-0 | 4 | 0 | 0 | 1163 |
Games played: 25 Shots per game: 1.00 Goals per game: 0.04 Assists per game: 0.24 Points per game: 0.32 |