# 7 Charlene Nowotny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  .000  .333  0-0  0-0  74 
Sep 14, 2019  at Lynn   3-0  .083  .583  0-0  0-0  80 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  .200  .667  0-0  0-0  63 
Sep 21, 2019  ROLLINS   3-2  .211  .632  0-0  0-0  90 
Sep 25, 2019  at Saint Leo   2-0  .211  .632  0-0  0-0  82 
Sep 28, 2019  YOUNG HARRIS   5-1  .227  .636  0-0  0-0  40 
Oct 02, 2019  at Columbus St.   2-1  .227  .636  0-0  0-0  90 
Oct 05, 2019  CLAYTON STATE   2-1  .217  .652  0-0  0-0  70 
Oct 09, 2019  USC AIKEN   7-1  .231  .654  0-0  0-0  42 
Oct 12, 2019  at UNC Pembroke   2-1  .214  .607  0-0  0-0  99 
Oct 16, 2019  ECKERD   9-1  .257  .629  0-0  1-1  42 
Oct 20, 2019  GEORGIA COLLEGE   4-0  .250  .639  0-0  0-0  58 
Oct 23, 2019  at Ga. Southwestern   7-1  .243  .622  0-0  0-0  45 
Oct 26, 2019  at North Georgia   2-2  .237  .605  0-0  0-0  110 
Oct 30, 2019  ALBANY STATE   1-0  .214  .619  0-0  0-0  90 
Nov 02, 2019  LANDER   3-2  .214  .619  0-0  0-0  91 
Nov 09, 2019  at Francis Marion   6-1  .217  .630  0-0  0-0  72 
Nov 12, 2019  LANDER   2-0  .213  .617  0-0  0-0  79 
Nov 15, 2019  vs Columbus St.   1-0  .192  .596  0-0  0-0  90 
Nov 17, 2019  vs Clayton State   1-0  .179  .607  0-0  0-0  95 
Nov 22, 2019  CATAWBA   3-0  .169  .593  0-0  0-0  70 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  .167  .600  0-0  0-0  90 
Dec 06, 2019  WINGATE   8-2  .161  .597  0-0  0-0  49 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  .159  .603  0-0  0-0  81 
Dec 12, 2019  vs Western Wash.   0-2  .159  .603  0-0  0-0  90 
Totals     85-19  25  25  10  20  40  63  .159  38  .603  0-0  1-1  45  1882 

 
Games played: 25
Shots per game: 2.52
Goals per game: 0.40
Assists per game: 0.80
Points per game: 1.60