# 9 M. Castorino Mujica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  46 
Sep 14, 2019  at Lynn   3-0  *    0  0  0  6  .000  3  .375  0-0  0  0-0  0  0  0  64 
Sep 18, 2019  FLORIDA SOUTHERN   5-0  *  *  1  0  2  3  .091  3  .545  0-0  0  0-0  2  0  0  60 
Sep 21, 2019  ROLLINS   3-2  *    0  0  0  1  .083  0  .500  0-0  0  0-0  1  0  0  39 
Sep 25, 2019  at Saint Leo   2-0  *    0  0  0  4  .062  2  .500  0-0  0  0-0  0  0  0  43 
Sep 28, 2019  YOUNG HARRIS   5-1  *    1  0  2  3  .105  2  .526  0-0  0  0-0  1  0  0  64 
Oct 02, 2019  at Columbus St.   2-1  *    0  0  0  0  .105  0  .526  0-0  0  0-0  0  0  0  21 
Oct 05, 2019  CLAYTON STATE   2-1  *    0  0  0  2  .095  1  .524  0-0  0  0-0  1  0  0  59 
Oct 09, 2019  USC AIKEN   7-1  *    0  1  1  4  .080  3  .560  0-0  0  0-0  3  0  0  68 
Oct 12, 2019  at UNC Pembroke   2-1  *    1  0  2  1  .115  1  .577  0-0  1  0-0  0  1  1  75 
Oct 16, 2019  ECKERD   9-1  *  *  0  0  0  0  .115  0  .577  0-0  0  0-0  1  0  0  58 
Oct 20, 2019  GEORGIA COLLEGE   4-0  *    2  1  5  3  .172  2  .586  0-0  0  0-0  1  0  0  41 
Oct 23, 2019  at Ga. Southwestern   7-1  *  *  0  0  0  2  .161  1  .581  0-0  0  0-0  0  0  0  45 
Oct 26, 2019  at North Georgia   2-2  *    0  0  0  2  .152  0  .545  0-0  0  0-0  0  0  0  79 
Oct 30, 2019  ALBANY STATE   1-0  *    0  0  0  3  .139  2  .556  0-0  0  0-0  3  0  0  54 
Nov 02, 2019  LANDER   3-2  *    0  0  0  2  .132  1  .553  0-0  0  0-0  3  0  0  42 
Nov 09, 2019  at Francis Marion   6-1  *  *  0  1  1  2  .125  0  .525  0-0  0  0-0  0  0  0  63 
Nov 12, 2019  LANDER   2-0  *    0  0  0  2  .119  1  .524  0-0  0  0-0  0  0  0  46 
Nov 15, 2019  vs Columbus St.   1-0  *    0  0  0  0  .119  0  .524  0-0  0  0-0  0  0  0  22 
Nov 17, 2019  vs Clayton State   1-0  *    0  0  0  2  .114  0  .500  0-0  0  0-0  0  0  0  73 
Nov 22, 2019  CATAWBA   3-0  *    0  1  1  3  .106  1  .489  0-0  0  0-0  5  0  0  64 
Nov 24, 2019  LINCOLN MEMORIAL   2-1  *    0  2  2  8  .091  5  .509  0-0  0  0-0  6  0  0  62 
Dec 06, 2019  WINGATE   8-2  *    1  1  3  4  .102  4  .542  0-0  0  0-0  1  1  0  65 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0  *    1  0  2  2  .115  1  .541  0-0  1  0-0  4  0  0  55 
Dec 12, 2019  vs Western Wash.   0-2  *    0  0  0  3  .109  2  .547  0-0  0  0-0  0  0  0  70 
Totals     85-19  25  4  7  7  21  64  .109  35  .547  0-0  2  0-0  32  2  1  1378 

 
Games played: 25
Shots per game: 2.56
Goals per game: 0.28
Assists per game: 0.28
Points per game: 0.84