#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 07, 2019  at Florida Tech   1-0    .000  .000  0-0  0-0 
Sep 14, 2019  at Lynn   3-0    .000  .000  0-0  0-0 
Sep 18, 2019  FLORIDA SOUTHERN   5-0    .000  .000  0-0  0-0 
Sep 21, 2019  ROLLINS   3-2    .000  .000  0-0  0-0 
Sep 25, 2019  at Saint Leo   2-0    .000  .000  0-0  0-0 
Sep 28, 2019  YOUNG HARRIS   5-1    .000  .000  0-0  0-0 
Oct 02, 2019  at Columbus St.   2-1    .000  .000  0-0  0-0 
Oct 05, 2019  CLAYTON STATE   2-1    .000  .000  0-0  0-0 
Oct 09, 2019  USC AIKEN   7-1    .000  .000  0-0  0-0 
Oct 12, 2019  at UNC Pembroke   2-1    .000  .000  0-0  0-0 
Oct 16, 2019  ECKERD   9-1    .000  .000  0-0  0-0 
Oct 20, 2019  GEORGIA COLLEGE   4-0    .000  .000  0-0  0-0 
Oct 23, 2019  at Ga. Southwestern   7-1    .000  .000  0-0  0-0  10 
Oct 26, 2019  at North Georgia   2-2    .000  .000  0-0  0-0 
Oct 30, 2019  ALBANY STATE   1-0    .000  .000  0-0  0-0 
Nov 02, 2019  LANDER   3-2    .000  .000  0-0  0-0 
Nov 09, 2019  at Francis Marion   6-1    .000  .000  0-0  0-0 
Nov 12, 2019  LANDER   2-0    .000  .000  0-0  0-0 
Nov 15, 2019  vs Columbus St.   1-0    .000  .000  0-0  0-0 
Nov 17, 2019  vs Clayton State   1-0    .000  .000  0-0  0-0 
Nov 22, 2019  CATAWBA   3-0    .000  .000  0-0  0-0 
Nov 24, 2019  LINCOLN MEMORIAL   2-1    .000  .000  0-0  0-0 
Dec 06, 2019  WINGATE   8-2    .000  .000  0-0  0-0 
Dec 08, 2019  NOVA SOUTHEASTERN   4-0    .000  .000  0-0  0-0 
Dec 12, 2019  vs Western Wash.   0-2    .000  .000  0-0  0-0 
Totals     85-19  25  .000  .000  0-0  0-0  44 

 
Games played: 25
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Nov 09, 2019  at Francis Marion   6-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000