#13 Madison North |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2021 | SAINT LEO | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
Sep 12, 2021 | at Rollins | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 | |
Sep 18, 2021 | at Clayton St. | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
Sep 25, 2021 | YOUNG HARRIS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 02, 2021 | at Lander | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 10, 2021 | COLUMBUS STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 13, 2021 | at Fla. Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 16, 2021 | at North Georgia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 20, 2021 | at USC Aiken | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
Oct 23, 2021 | ALBANY STATE | 11-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 27, 2021 | at Tampa | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 30, 2021 | GEORGIA COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 07, 2021 | GEORGIA COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 12, 2021 | vs Lander | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 | |
Nov 14, 2021 | vs Columbus State | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 19, 2021 | vs UNC Pembroke | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 21, 2021 | at Columbus State | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Dec 03, 2021 | vs Lenoir-Rhyne | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Totals | 58-18 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1570 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#13 Madison North |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2021 | SAINT LEO | 4-1 | * | * | 72:37 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Sep 12, 2021 | at Rollins | 2-1 | * | * | 105:31 | 1 | 1.01 | 5 | .800 | 2 | 0 | 0 | - | 14 |
Sep 18, 2021 | at Clayton St. | 5-1 | * | * | 79:25 | 0 | 0.70 | 1 | .818 | 3 | 0 | 0 | - | 9 |
Sep 25, 2021 | YOUNG HARRIS | 4-0 | * | * | 90:00 | 0 | 0.52 | 2 | .846 | 4 | 0 | 0 | 1 | 3 |
Oct 02, 2021 | at Lander | 1-2 | * | * | 90:00 | 2 | 0.82 | 3 | .778 | 4 | 1 | 0 | - | 12 |
Oct 10, 2021 | COLUMBUS STATE | 3-4 | * | * | 90:00 | 4 | 1.36 | 5 | .704 | 4 | 2 | 0 | - | 14 |
Oct 13, 2021 | at Fla. Southern | 1-0 | * | * | 90:00 | 0 | 1.17 | 5 | .750 | 5 | 2 | 0 | 1 | 7 |
Oct 16, 2021 | at North Georgia | 1-0 | * | * | 90:00 | 0 | 1.02 | 5 | .784 | 6 | 2 | 0 | 1 | 9 |
Oct 20, 2021 | at USC Aiken | 4-0 | * | * | 63:54 | 0 | 0.93 | 1 | .789 | 7 | 2 | 0 | 0/1 | 1 |
Oct 23, 2021 | ALBANY STATE | 11-0 | * | * | 45:00 | 0 | 0.88 | 0 | .789 | 8 | 2 | 0 | 0/2 | 1 |
Oct 27, 2021 | at Tampa | 2-0 | * | * | 90:00 | 0 | 0.79 | 4 | .810 | 9 | 2 | 0 | 1/2 | 9 |
Oct 30, 2021 | GEORGIA COLLEGE | 3-0 | * | * | 90:00 | 0 | 0.72 | 7 | .837 | 10 | 2 | 0 | 1/2 | 13 |
Nov 07, 2021 | GEORGIA COLLEGE | 3-2 | * | * | 90:00 | 2 | 0.83 | 3 | .815 | 11 | 2 | 0 | 0/2 | 9 |
Nov 12, 2021 | vs Lander | 2-1 | * | * | 103:01 | 1 | 0.83 | 3 | .810 | 12 | 2 | 0 | 0/2 | 5 |
Nov 14, 2021 | vs Columbus State | 5-3 | * | * | 90:00 | 3 | 0.98 | 5 | .788 | 13 | 2 | 0 | 0/2 | 9 |
Nov 19, 2021 | vs UNC Pembroke | 2-1 | * | * | 90:00 | 1 | 0.99 | 4 | .789 | 14 | 2 | 0 | 0/2 | 9 |
Nov 21, 2021 | at Columbus State | 4-1 | * | * | 90:00 | 1 | 0.99 | 3 | .787 | 15 | 2 | 0 | 0/2 | 11 |
Dec 03, 2021 | vs Lenoir-Rhyne | 1-1 | * | * | 110:00 | 1 | 0.97 | 5 | .790 | 15 | 2 | 1 | 0/2 | 8 |
Totals | 18 | 18 | 1569:28 | 17 | 0.97 | 64 | .790 | 15 | 2 | 1 | 5/2 | 150 |