#15 Andrea Fernandez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2021 | SAINT LEO | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 66 | |
Sep 08, 2021 | LYNN | 4-3 | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 58 | |
Sep 12, 2021 | at Rollins | 2-1 | * | * | 0 | 1 | 1 | 6 | .100 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
Sep 18, 2021 | at Clayton St. | 5-1 | * | 1 | 1 | 3 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 44 | |
Sep 25, 2021 | YOUNG HARRIS | 4-0 | * | * | 2 | 1 | 5 | 4 | .267 | 3 | .533 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 61 |
Sep 29, 2021 | at Ga. Southwestern | 4-2 | * | 1 | 0 | 2 | 2 | .294 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
Oct 02, 2021 | at Lander | 1-2 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 06, 2021 | at Embry-Riddle | 2-2 | * | * | 0 | 2 | 2 | 2 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 103 |
Oct 10, 2021 | COLUMBUS STATE | 3-4 | * | * | 1 | 2 | 4 | 8 | .214 | 2 | .429 | 0-0 | 0 | 0-0 | 4 | 1 | 0 | 90 |
Oct 13, 2021 | at Fla. Southern | 1-0 | * | * | 0 | 0 | 0 | 4 | .188 | 3 | .469 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 16, 2021 | at North Georgia | 1-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .486 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 89 |
Oct 20, 2021 | at USC Aiken | 4-0 | * | * | 1 | 0 | 2 | 3 | .211 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 |
Oct 23, 2021 | ALBANY STATE | 11-0 | * | 2 | 1 | 5 | 7 | .222 | 3 | .489 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 45 | |
Oct 27, 2021 | at Tampa | 2-0 | * | 0 | 0 | 0 | 3 | .208 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
Oct 30, 2021 | GEORGIA COLLEGE | 3-0 | * | * | 2 | 1 | 5 | 6 | .222 | 5 | .537 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 72 |
Nov 07, 2021 | GEORGIA COLLEGE | 3-2 | * | * | 2 | 1 | 5 | 7 | .230 | 3 | .525 | 1-0 | 1 | 0-0 | 3 | 1 | 0 | 78 |
Nov 12, 2021 | vs Lander | 2-1 | * | * | 1 | 0 | 2 | 8 | .217 | 4 | .522 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 99 |
Nov 14, 2021 | vs Columbus State | 5-3 | * | * | 0 | 2 | 2 | 1 | .214 | 0 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Nov 19, 2021 | vs UNC Pembroke | 2-1 | * | * | 1 | 1 | 3 | 5 | .213 | 1 | .493 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Nov 21, 2021 | at Columbus State | 4-1 | * | * | 1 | 2 | 4 | 2 | .221 | 2 | .506 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Dec 03, 2021 | vs Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 9 | .198 | 3 | .488 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
Totals | 68-25 | 21 | 15 | 17 | 15 | 49 | 86 | .198 | 42 | .488 | 3-0 | 4 | 0-0 | 20 | 6 | 1 | 1547 |
Games played: 21 Shots per game: 4.10 Goals per game: 0.81 Assists per game: 0.71 Points per game: 2.33 |