#18 Brin Wexler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2021 | SAINT LEO | 4-1 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 56 |
Sep 08, 2021 | LYNN | 4-3 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Sep 12, 2021 | at Rollins | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 18, 2021 | at Clayton St. | 5-1 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 25, 2021 | YOUNG HARRIS | 4-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Sep 29, 2021 | at Ga. Southwestern | 4-2 | * | 0 | 0 | 0 | 2 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Oct 02, 2021 | at Lander | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 06, 2021 | at Embry-Riddle | 2-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Oct 10, 2021 | COLUMBUS STATE | 3-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 13, 2021 | at Fla. Southern | 1-0 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 48 |
Oct 16, 2021 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Oct 20, 2021 | at USC Aiken | 4-0 | * | * | 1 | 0 | 2 | 1 | .308 | 1 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 47 |
Oct 23, 2021 | ALBANY STATE | 11-0 | * | 1 | 1 | 3 | 4 | .294 | 3 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Oct 27, 2021 | at Tampa | 2-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
Oct 30, 2021 | GEORGIA COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 53 |
Nov 07, 2021 | GEORGIA COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Nov 12, 2021 | vs Lander | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Nov 14, 2021 | vs Columbus State | 5-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Nov 19, 2021 | vs UNC Pembroke | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Nov 21, 2021 | at Columbus State | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Dec 03, 2021 | vs Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Totals | 68-25 | 21 | 17 | 6 | 1 | 13 | 24 | .250 | 12 | .500 | 1-0 | 4 | 0-0 | 0 | 1 | 0 | 1081 |
Games played: 21 Shots per game: 1.14 Goals per game: 0.29 Assists per game: 0.05 Points per game: 0.62 |