#19 Moa Arlebo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2021 | SAINT LEO | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Sep 08, 2021 | LYNN | 4-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 12, 2021 | at Rollins | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
Oct 06, 2021 | at Embry-Riddle | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Oct 10, 2021 | COLUMBUS STATE | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Oct 13, 2021 | at Fla. Southern | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Oct 16, 2021 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 20, 2021 | at USC Aiken | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Oct 23, 2021 | ALBANY STATE | 11-0 | * | * | 3 | 1 | 7 | 4 | .273 | 3 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 30, 2021 | GEORGIA COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Nov 07, 2021 | GEORGIA COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Nov 12, 2021 | vs Lander | 2-1 | * | * | 1 | 0 | 2 | 2 | .267 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Nov 14, 2021 | vs Columbus State | 5-3 | * | * | 1 | 0 | 2 | 1 | .312 | 1 | .688 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Nov 19, 2021 | vs UNC Pembroke | 2-1 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
Nov 21, 2021 | at Columbus State | 4-1 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Dec 03, 2021 | vs Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Totals | 52-20 | 16 | 15 | 5 | 2 | 12 | 20 | .250 | 14 | .700 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 946 |
Games played: 16 Shots per game: 1.25 Goals per game: 0.31 Assists per game: 0.12 Points per game: 0.75 |