# 4 Annie Habeeb  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2021  SAINT LEO   4-1  1.000  1.000  0-0  1-1  50 
Sep 08, 2021  LYNN   4-3  .400  .600  0-0  0-0  86 
Sep 12, 2021  at Rollins   2-1  .222  .333  0-0  0-0  70 
Sep 18, 2021  at Clayton St.   5-1  .364  .455  0-0  0-0  56 
Sep 25, 2021  YOUNG HARRIS   4-0  .286  .429  0-0  0-0  69 
Sep 29, 2021  at Ga. Southwestern   4-2  .286  .429  0-0  0-0  61 
Oct 02, 2021  at Lander   1-2  .235  .353  0-0  0-0  85 
Oct 06, 2021  at Embry-Riddle   2-2  .263  .368  0-0  0-1  103 
Oct 10, 2021  COLUMBUS STATE   3-4  .238  .381  0-0  0-0  84 
Oct 13, 2021  at Fla. Southern   1-0  .227  .364  0-0  0-0  69 
Oct 16, 2021  at North Georgia   1-0  .217  .391  0-0  0-0  33 
Oct 23, 2021  ALBANY STATE   11-0  .231  .385  0-0  0-0  54 
Oct 27, 2021  at Tampa   2-0  .194  .419  0-0  0-0  84 
Oct 30, 2021  GEORGIA COLLEGE   3-0  .188  .406  0-0  0-0  64 
Nov 07, 2021  GEORGIA COLLEGE   3-2  .194  .417  0-0  0-0  90 
Nov 12, 2021  vs Lander   2-1  .167  .381  0-0  0-0  94 
Nov 14, 2021  vs Columbus State   5-3  .174  .435  0-0  0-0  89 
Nov 19, 2021  vs UNC Pembroke   2-1  .188  .458  0-0  0-0  90 
Nov 21, 2021  at Columbus State   4-1  .196  .451  0-0  1-1  65 
Dec 03, 2021  vs Lenoir-Rhyne   1-1  10  .180  .508  0-0  1-1  110 
Totals     64-25  20  20  11  27  61  .180  31  .508  0-0  3-4  1506 

 
Games played: 20
Shots per game: 3.05
Goals per game: 0.55
Assists per game: 0.25
Points per game: 1.35