#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2021  SAINT LEO   4-1    .000  .000  0-0  0-0 
Sep 08, 2021  LYNN   4-3    .000  .000  0-0  0-0 
Sep 12, 2021  at Rollins   2-1    .000  .000  0-0  0-0 
Sep 18, 2021  at Clayton St.   5-1    .000  .000  0-0  0-0 
Sep 25, 2021  YOUNG HARRIS   4-0    .000  .000  0-0  0-0 
Sep 29, 2021  at Ga. Southwestern   4-2    .000  .000  0-0  0-0 
Oct 02, 2021  at Lander   1-2    .000  .000  0-0  0-0 
Oct 06, 2021  at Embry-Riddle   2-2    .000  .000  0-0  0-0 
Oct 10, 2021  COLUMBUS STATE   3-4    .000  .000  0-0  0-0 
Oct 13, 2021  at Fla. Southern   1-0    .000  .000  0-0  0-0 
Oct 16, 2021  at North Georgia   1-0    .000  .000  0-0  0-0 
Oct 20, 2021  at USC Aiken   4-0    .000  .000  0-0  0-0 
Oct 23, 2021  ALBANY STATE   11-0    .000  .000  0-0  0-0 
Oct 27, 2021  at Tampa   2-0    .000  .000  0-0  0-0 
Oct 30, 2021  GEORGIA COLLEGE   3-0    .000  .000  0-0  0-0 
Nov 07, 2021  GEORGIA COLLEGE   3-2    .000  .000  0-0  0-0 
Nov 12, 2021  vs Lander   2-1    .000  .000  0-0  0-0 
Nov 14, 2021  vs Columbus State   5-3    .000  .000  0-0  0-0 
Nov 19, 2021  vs UNC Pembroke   2-1    .000  .000  0-0  0-0 
Nov 21, 2021  at Columbus State   4-1    .000  .000  0-0  0-0 
Dec 03, 2021  vs Lenoir-Rhyne   1-1    .000  .000  0-0  0-0  12 
Totals     68-25  21  .000  .000  0-0  0-0  76 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 12, 2021  at Rollins   2-1    0:00  0.00  1.000 
Oct 20, 2021  at USC Aiken   4-0    0:00  0.00  1.000 
Oct 23, 2021  ALBANY STATE   11-0    0:00  0.00  1.000 
Dec 03, 2021  vs Lenoir-Rhyne   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000