#10 Andrea Fernandez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2022  at Mount Olive   2-1  .400  1.000  0-0  0-0  76 
Aug 31, 2022  at Barry   1-5  .333  .833  1-0  0-0  66 
Sep 05, 2022  FLORIDA TECH   0-0  .200  .600  0-1  0-0  83 
Sep 17, 2022  NORTH GEORGIA   4-2  .357  .714  0-0  1-1  82 
Sep 20, 2022  TAMPA   2-1  .368  .737  0-0  1-1  83 
Sep 24, 2022  at Georgia College   3-0  .391  .739  0-0  0-0  64 
Oct 03, 2022  at Clayton St.   0-3  .333  .704  0-0  0-1  76 
Oct 05, 2022  at Ga. Southwestern   4-0  .323  .742  0-0  0-0  82 
Oct 08, 2022  LANDER   2-1  .294  .706  0-0  0-0  86 
Oct 12, 2022  at USC Beaufort   2-0  .256  .667  0-0  0-0  90 
Oct 15, 2022  ALBANY ST. (GA)   8-0  10  .265  .673  0-0  0-0  51 
Oct 19, 2022  at Nova Southeastern   0-2  .255  .647  0-0  0-0  90 
Oct 22, 2022  YOUNG HARRIS   6-0  .288  .661  0-0  0-0  78 
Oct 27, 2022  YOUNG HARRIS   2-1  .281  .656  0-0  0-0  110 
Oct 29, 2022  NORTH GEORGIA   1-0  .269  .657  0-0  0-0  90 
Nov 05, 2022  at Columbus St.   1-0  .253  .627  1-0  1-1  90 
Nov 10, 2022  vs UNC Pembroke   1-0  .244  .603  0-0  0-0  90 
Nov 12, 2022  vs Catawba   1-1  .241  .602  0-0  1-1  109 
Nov 18, 2022  at Columbus St.   1-1  .233  .605  0-0  0-0  110 
Totals     41-18  19  19  20  48  86  .233  52  .605  2-1  4-5  13  1606 

 
Games played: 19
Shots per game: 4.53
Goals per game: 1.05
Assists per game: 0.42
Points per game: 2.53