#22 Elke Fernandez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2022  at Mount Olive   2-1    .000  1.000  0-0  0-0  23 
Aug 31, 2022  at Barry   1-5  .000  1.000  0-0  0-0  23 
Sep 05, 2022  FLORIDA TECH   0-0    .000  1.000  0-0  0-0  38 
Sep 10, 2022  at Columbus St.   1-1  .000  .500  0-0  0-0  80 
Sep 14, 2022  USC AIKEN   3-1  .100  .500  0-0  0-0  60 
Sep 17, 2022  NORTH GEORGIA   4-2  .091  .545  0-0  0-0  38 
Sep 20, 2022  TAMPA   2-1  .067  .467  0-0  0-0  77 
Sep 24, 2022  at Georgia College   3-0  .056  .500  0-0  0-0  53 
Oct 03, 2022  at Clayton St.   0-3  .050  .550  0-0  0-0  80 
Oct 05, 2022  at Ga. Southwestern   4-0  .050  .550  0-0  0-0  47 
Oct 08, 2022  LANDER   2-1    .043  .522  0-0  0-0  34 
Oct 12, 2022  at USC Beaufort   2-0    .077  .538  0-0  0-0  48 
Oct 15, 2022  ALBANY ST. (GA)   8-0    .103  .552  0-0  0-0  32 
Oct 19, 2022  at Nova Southeastern   0-2  .097  .548  0-0  0-0  54 
Oct 22, 2022  YOUNG HARRIS   6-0  .086  .543  0-0  0-0  50 
Oct 27, 2022  YOUNG HARRIS   2-1  .079  .500  1-0  0-0  64 
Oct 29, 2022  NORTH GEORGIA   1-0    .079  .500  0-0  0-0  30 
Nov 05, 2022  at Columbus St.   1-0    .075  .525  0-0  0-0  48 
Nov 10, 2022  vs UNC Pembroke   1-0    .073  .512  1-0  0-0  42 
Nov 12, 2022  vs Catawba   1-1    .073  .512  0-0  0-0  41 
Nov 18, 2022  at Columbus St.   1-1    .073  .512  0-0  0-0  12 
Totals     45-20  21  11  41  .073  21  .512  2-0  0-0  974 

 
Games played: 21
Shots per game: 1.95
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38