# 6 Presley Ancheta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Limestone   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  53 
Sep 02, 2023  at Anderson (SC)   4-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  64 
Sep 08, 2023  at West Florida   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  71 
Sep 13, 2023  ECKERD   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  41 
Sep 16, 2023  COLUMBUS ST.   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  54 
Sep 20, 2023  at USC Aiken   3-0  *  *  0  1  1  2  .000  1  .400  0-0  0  0-0  0  0  75 
Sep 23, 2023  at North Georgia   2-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  22 
Sep 30, 2023  GEORGIA COLLEGE   4-0  *  *  1  0  2  1  .167  1  .500  0-0  0  0-0  1  0  51 
Oct 04, 2023  BARRY   1-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  71 
Oct 08, 2023  CLAYTON ST.   4-2  *  *  0  1  1  1  .143  0  .429  0-0  0  0-0  0  0  75 
Oct 11, 2023  GA. SOUTHWESTERN   4-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  50 
Oct 14, 2023  at Lander   0-2  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  90 
Oct 18, 2023  USC BEAUFORT   4-3  *  *  0  1  1  3  .091  1  .364  0-0  0  0-0  0  0  69 
Oct 21, 2023  at Albany St. (GA)   8-0  *  *  1  0  2  5  .125  3  .438  0-0  0  0-0  0  0  58 
Oct 25, 2023  EMBRY-RIDDLE (FL)   0-2  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  65 
Oct 28, 2023  at Florida Tech   1-3  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  90 
Nov 06, 2023  CLAYTON ST.   3-1  *  *  0  0  0  3  .105  0  .368  0-0  0  0-0  0  0  80 
Nov 10, 2023  vs Columbus St.   1-2  *  *  0  0  0  1  .100  0  .350  0-0  0  0-0  0  0  90 
Nov 17, 2023  vs Columbus St.   1-2  *  *  0  0  0  2  .091  0  .318  0-0  0  0-0  0  0  76 
Totals     45-21  19  17  2  3  7  22  .091  7  .318  0-0  0  0-0  1  0  1245 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37