#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2025  at West Florida   1-3    .000  .000  0-0  0-0 
Sep 10, 2025  ECKERD   3-1    .000  .000  0-0  0-0 
Sep 13, 2025  at Florida Tech   1-1    .000  .000  0-0  0-0 
Sep 17, 2025  at Lynn   1-0    .000  .000  0-0  0-0 
Sep 20, 2025  at Middle Georgia State  3-0    .000  .000  0-0  0-0 
Sep 24, 2025  NORTH GEORGIA   1-2    .000  .000  0-0  0-0 
Sep 27, 2025  GEORGIA COLLEGE   1-1    .000  .000  0-0  0-0 
Oct 01, 2025  at Lander   0-1    .000  .000  1-0  0-0 
Oct 04, 2025  at Columbus St.   0-2    .000  .000  0-0  0-0 
Oct 08, 2025  EMBRY-RIDDLE (FL)   1-2    .000  .000  0-0  0-0 
Oct 11, 2025  USC BEAUFORT   2-1    .000  .000  0-0  0-0 
Oct 15, 2025  NOVA SOUTHEASTERN   2-3    .000  .000  0-0  0-0 
Oct 18, 2025  CLAYTON ST.   2-0    .000  .000  0-0  0-0 
Totals     18-17  13  .000  .000  1-0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 20, 2025  at Middle Georgia State  3-0    0:00  0.00  .000 
Oct 04, 2025  at Columbus St.   0-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000