| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 14, 2011 | at | #10 Rollins | L | ||||||||||||
| %* | Feb 19, 2011 | at | USC Aiken | W | ||||||||||||
| %* | Feb 20, 2011 | at | #29 Augusta State | W | ||||||||||||
| %* | Feb 26, 2011 | GEORGIA SOUTHWESTERN | W | |||||||||||||
| %* | Feb 27, 2011 | #11 COLUMBUS STATE | L | |||||||||||||
| Mar 09, 2011 | EASTERN KENTUCKY | W | ||||||||||||||
| %* | Mar 12, 2011 | MONTEVALLO | W | |||||||||||||
| %* | Mar 13, 2011 | at | #11 Clayton State | W | ||||||||||||
| %* | Mar 26, 2011 | #13 FRANCIS MARION | W | |||||||||||||
| %* | Mar 27, 2011 | UNC PEMBROKE | W | |||||||||||||
| %* | Apr 01, 2011 | at | Lander | W | ||||||||||||
| %* | Apr 02, 2011 | at | North Georgia | W | ||||||||||||
| %* | Apr 05, 2011 | #1 ARMSTRONG ATLANTIC STATE | L | |||||||||||||
| % | Apr 09, 2011 | #23 FLORIDA TECH | L | |||||||||||||
| %* | Apr 11, 2011 | at | #26 Georgia College | L | ||||||||||||
| % | Apr 15, 2011 | vs | #35 Augusta State | W | ||||||||||||
| % | Apr 16, 2011 | vs | #8 Columbus State | L | ||||||||||||
| May 02, 2011 | vs | #16 Georgia College | W | |||||||||||||
| May 03, 2011 | at | #4 Armstrong Atlantic State | L | |||||||||||||
| Schedule legend |