| Date | Opponent | Score | Nation | Region | |||||
| Sep 16-18, 2016 | ERAU Open -- Daytona Beach, Fla. -- All Day | ||||||||
| Sep 30-Oct 02, 2016 | ITA Southeast Regional -- Sumter, S.C. -- | ||||||||
| Nov 04-05, 2016 | UNF Invite -- Jacksonville, Fla. -- | ||||||||
| % | Feb 05, 2017 | #15 NOVA SOUTHEASTERN | W | ||||||
| % | Feb 08, 2017 | #33 FLORIDA SOUTHERN | W | ||||||
| % | Feb 11, 2017 | at | #6 Barry | L | |||||
| % | Feb 12, 2017 | at | Palm Beach Atl. | W | |||||
| % | Feb 14, 2017 | at | #38 Rollins | W | |||||
| Feb 17, 2017 | ARK.-FORT SMITH | W | |||||||
| %* | Feb 24, 2017 | at | #18 Francis Marion | W | |||||
| %* | Feb 25, 2017 | at | Augusta | W | |||||
| %* | Feb 26, 2017 | at | #30 USC Aiken | W | |||||
| %* | Mar 04, 2017 | MONTEVALLO | W | ||||||
| %* | Mar 05, 2017 | CLAYTON STATE | W | ||||||
| Mar 15, 2017 | UNCG | W | |||||||
| Mar 17, 2017 | vs | Mo. Western St. | W | ||||||
| %* | Mar 24, 2017 | at | #7 Columbus State | L | |||||
| %* | Mar 25, 2017 | at | Georgia Southwestern | W | |||||
| %* | Apr 01, 2017 | at | #4 Armstrong State | L | |||||
| %* | Apr 07, 2017 | LANDER | W | ||||||
| %* | Apr 08, 2017 | #36 NORTH GEORGIA | W | ||||||
| %* | Apr 09, 2017 | #38 YOUNG HARRIS | W | ||||||
| % | Apr 10, 2017 | at | Embry-Riddle | W | |||||
| %* | Apr 15, 2017 | at | #31 Georgia College | W | |||||
| +% | Apr 21, 2017 | vs | #38 Young Harris | W | |||||
| +% | Apr 22, 2017 | vs | #4 Armstrong State | L | |||||
| ! | May 01, 2017 | vs | #38 Georgia College | W | |||||
| ! | May 02, 2017 | at | #5 Armstrong State | L | |||||
| Schedule legend |
|
*=PBC match %=in-region match +=PBC Tournament |