Date | Opponent | Score | Nation | Region | |||||
09/14-16/18 | ERAU Open -- Daytona Beach, Fla. -- | ||||||||
09/27-30/18 | ITA Southeast Regional -- Sumter, S.C. -- | ||||||||
10/19-21/18 | YTF Intercollegiate Championship -- Lakeland, Fla. -- | ||||||||
10/26-28/18 | Juan Varon Wildcat Invitational -- Daytona Beach, Fla. -- | ||||||||
02/02/19 | ARK.-FORT SMITH | W | |||||||
% | 02/03/19 | #8 NOVA SOUTHEASTERN | L | ||||||
% | 02/09/19 | at | #1 Barry | L | |||||
% | 02/10/19 | at | Palm Beach Atlantic | W | |||||
% | 02/21/19 | #3 SAINT LEO | L | ||||||
% | 02/24/19 | #2 LYNN | L | ||||||
% | 03/06/19 | at | #16 Rollins | W | |||||
03/08/19 | vs | Concordia (N.Y.) | W | ||||||
03/11/19 | SO. NEW HAMPSHIRE | W | |||||||
%* | 03/13/19 | AUGUSTA | W | ||||||
%* | 03/16/19 | at | Francis Marion | W | |||||
%* | 03/17/19 | at | Lander | W | |||||
%* | 03/23/19 | at | #15 Columbus State | L | |||||
%* | 03/24/19 | at | Georgia Southwestern | W | |||||
% | 03/29/19 | at | Johnson C. Smith | W | |||||
%* | 03/30/19 | at | #36 USC Aiken | W | |||||
% | 04/03/19 | at | #46 Embry-Riddle | W | |||||
%* | 04/07/19 | #39 GEORGIA COLLEGE | W | ||||||
%* | 04/13/19 | YOUNG HARRIS | W | ||||||
%* | 04/14/19 | #11 NORTH GEORGIA | W | ||||||
~ | 04/20/19 | vs | Augusta | W | |||||
~ | 04/20/19 | vs | #10 North Georgia | L | |||||
! | 05/13/19 | vs | #16 Tusculum | W | |||||
! | 5/14/19 | at | #5 Columbus State | L |
Schedule legend |
*=Peach Belt Conference match %=In-region match ~=PBC Tournament !=NCAA Southeast Regional |