| Singles competition |
| 32 | Eden Schlagenhauf (Flagler) def. Maria Paula Lopez (Belmont Abbey), by default |
| 32 | Alessandra Traub (Flagler) def. Kayla Vaughan (Belmont Abbey) 6-3, 6-1 |
| 32 | Anika Nissen (Flagler) def. Marissa Peterson (Lander) 6-2, 6-2 |
| 32 | Paloma Martinez (Flagler) def. Laura Seib (Belmont Abbey) 7-6 (7-4), 6-3 |
| 16 | Eden Schlagenhauf (Flagler) def. Raquel Acco (Lander) 6-3, 6-0 |
| 16 | Alessandra Traub (Flagler) def. Sara R. Goncalvez (Columbus State) 6-1, 6-1 |
| 16 | Anika Nissen (Flagler) def. Maria Raich (Emmanuel (Ga.)) 6-2, 6-0 |
| 16 | Claud. Labonte-Frey (North Georgia) def. Paloma Martinez (Flagler) 7-5, 7-5 |
| qf | Eden Schlagenhauf (Flagler) def. Cibeles Zuddy (North Georgia) 6-2, 6-4 |
| qf | Alessandra Traub (Flagler) def. Vaishali Jorge (North Georgia) 5-7, 6-3, 1-0 (10-4) |
| qf | Anika Nissen (Flagler) def. Rafaela Villanueva (North Georgia) 6-3, 2-6, 1-0 (10-7) |
| sf | Eden Schlagenhauf (Flagler) def. Alessandra Traub (Flagler) 6-3, 6-3 |
| sf | Beatriz Lopez (Columbus State) def. Anika Nissen (Flagler) 6-1, 4-6, 1-0 (10-7) |
| fi | Beatriz Lopez (Columbus State) def. Eden Schlagenhauf (Flagler) 6-0, 6-1 |
| Doubles competition |
| 16 | Anika Nissen/Eden Schlagenhauf (Flagler) def. Maria Guerrero/Marta Rozados (Emmanuel (Ga.)), by default |
| 16 | Beatriz Lopez/Sara R. Goncalvez (Columbus State) def. Paloma Martinez/Alessandra Traub (Flagler) 6-3 |
| qf | Anika Nissen/Eden Schlagenhauf (Flagler) def. Erica Dorn/Laura Seib (Belmont Abbey) 6-2 |
| sf | Anika Nissen/Eden Schlagenhauf (Flagler) def. Sylvia Goldsmith/Madelyn Schott (Belmont Abbey) 9-8 (7-2) |
| fi | Vaishali Jorge/Claud. Labonte-Frey (North Georgia) def. Anika Nissen/Eden Schlagenhauf (Flagler) 8-2 |
| Consolation Bracket |
| 1st | Paloma Martinez/Alessandra Traub (Flagler) def. T. Glogowski-Watson/Maria Vendrell (Converse), walkover |
| qf | Paloma Martinez/Alessandra Traub (Flagler) def. Genesis Gonzalez/Hannah Farmer (Belmont Abbey) 6-2 |
| sf | Paloma Martinez/Alessandra Traub (Flagler) def. Raquel Acco/Lindsey Wiggins (Lander) 6-3 |
| fi | Paloma Martinez/Alessandra Traub (Flagler) def. Rafaela Villanueva/Cibeles Zuddy (North Georgia) 6-2 |