Date | Opponent | Score | Nation | Region | |||||
09/16-18/22 | ERAU Open -- Daytona Beach, Fla. -- | ||||||||
09/23-26/22 | ITA Southeast Regional -- Sumter, S.C. -- | ||||||||
10/13-16/22 | ITA Cup -- Rome, Ga. -- | ||||||||
10/21-23/22 | Southeastern Invitational -- Lakeland, Fla. -- | ||||||||
10/28-30/22 | Buccaneer Invitational -- Miami Shores, Fla. -- | ||||||||
2/4-5/23 | Florida Southern College Invitational -- Lakeland, Fla. -- | ||||||||
2/16/23 | #23 ROLLINS | W | |||||||
2/18/23 | #2 NOVA SOUTHEASTERN | L | |||||||
# | 2/24/23 | vs | #3 Saint Leo | L | |||||
# | 2/25/23 | vs | #8 Central Oklahoma | W | |||||
# | 2/26/23 | at | #7 Indianapolis | L | |||||
3/3/23 | SALEM | W | |||||||
3/6/23 | NORTHWOOD (MICH.) | W | |||||||
3/7/23 | LEE | W | |||||||
3/9/23 | TUSCULUM | W | |||||||
3/15/23 | at | #35 Wingate | W | ||||||
3/19/23 | #19 WASHBURN | W | |||||||
3/21/23 | PALM BEACH ATL. | W | |||||||
* | 3/24/23 | #11 GEORGIA COLLEGE | W | ||||||
* | 3/25/23 | #49 COLUMBUS STATE | W | ||||||
* | 4/2/23 | at | Young Harris | W | |||||
* | 4/4/23 | at | #8 North Georgia | W | |||||
4/7/23 | #1 BARRY | L | |||||||
* | 4/8/23 | GEORGIA SOUTHWESTERN | W | ||||||
* | 4/13/23 | at | Lander | W | |||||
* | 4/16/23 | AUGUSTA | W | ||||||
$ | 4/21/23 | vs | Georgia Southwestern | W | |||||
$ | 4/22/23 | vs | #30 Columbus State | W | |||||
$ | 4/23/23 | vs | #12 North Georgia | W | |||||
% | 5/2/23 | #14 GEORGIA COLLEGE | W | ||||||
+ | 5/12/23 | vs | #44 Wilmington (Del.) | W | |||||
+ | 5/13/23 | vs | #24 Washburn | W | |||||
+ | 5/15/23 | vs | #1 Barry | L |
Schedule legend |
* = PBC match # = ITA National Indoor Championship (at Kearney, Neb.) $ = PBC Tournament (at Columbus, Ga.) % = NCAA Division II Southeast Region No. 1 (St. Augustine, Fla.) + = NCAA Division II National Tournament (Orlando, Fla.) |