Singles competition | |
64 | Nadja Meier (Flagler) def. Ishita Singh (Newberry) 6-3, 6-0 |
32 | Nadja Meier (Flagler) def. Valentina Loretz (Tusculum) 6-2, 7-5 |
16 | Nadja Meier (Flagler) def. Leah McBride (Carson-Newman) 6-0, 6-0 |
qf | Nadja Meier (Flagler) def. Mariana Ramirez (Columbus State) 6-1, 6-0 |
sf | Nadja Meier (Flagler) def. Johanna Lippert (North Georgia) 6-1, 6-1 |
fi | Nadja Meier (Flagler) def. Angelina Linnikova (North Georgia) 6-4, 6-3 |
Doubles competition | |
32 | Nadja Meier/Dana Heimen (Flagler) def. Annika Harkovirta/Mariia Bobrovska (Wingate) 8-2 |
16 | Nadja Meier/Dana Heimen (Flagler) def. Valentina Loretz/Elodie Baechler (Tusculum) 8-4 |
qf | Nadja Meier/Dana Heimen (Flagler) def. Valentina Ascarrunz/Carolina Reis (North Georgia) retired |
sf | Nadja Meier/Dana Heimen (Flagler) def. Viktorie Wojcikova/Johanna Lippert (North Georgia) 9-7 |
fi | Mariana Ramirez/Nikoline Gullacksen (Columbus State) def. Nadja Meier/Dana Heimen (Flagler) 1-6, 6-1, 11-9 |
Tournament Notes |
Nadja Meier is the No. 1 overall seed in singles. |
Meier/Heimen is the No. 2 overall seed in doubles. |