SINGLES | |||||||||||||||
Sofia Balsera | |||||||||||||||
Dana Heimen | |||||||||||||||
Laura Jipescu | |||||||||||||||
Eryka Kruk | |||||||||||||||
Adela Latalova | |||||||||||||||
Anastasia Nikolova | |||||||||||||||
Polya Nikolova | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Dana Heimen/Anastasia Nikolova | |||||||||||
Sofia Balsera/Adela Latalova | |||||||||||
Eryka Kruk/Polya Nikolova | |||||||||||
Laura Jipescu/Eryka Kruk | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Sofia Balsera | |||||||||
Dana Heimen | |||||||||
Laura Jipescu | |||||||||
Eryka Kruk | |||||||||
Adela Latalova | |||||||||
Anastasia Nikolova | |||||||||
Polya Nikolova | |||||||||
Totals | |||||||||
Percentage |