Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
2/14/25 | PALM BEACH ATLANTIC | W | ||||||||||||||
2/17/25 | at | Rollins | W | |||||||||||||
# | 2/21/25 | vs | #6 North Georgia | L | ||||||||||||
# | 2/22/25 | vs | #4 Lynn | W | ||||||||||||
# | 2/23/25 | vs | #8 Wingate | W | ||||||||||||
2/27/25 | CHARLESTON (W.VA.) | W | ||||||||||||||
2/28/25 | SAINT ANSELM | W | ||||||||||||||
3/2/25 | LENOIR-RHYNE | W | ||||||||||||||
3/7/25 | at | Tampa | W | |||||||||||||
3/14/25 | #45 SAINT LEO | W | ||||||||||||||
3/15/25 | #2 NOVA SOUTHEASTERN | L | ||||||||||||||
3/18/25 | #7 NEBRASKA KEARNEY | W | ||||||||||||||
3/20/25 | vs | #12 Angelo State | W | |||||||||||||
3/22/25 | #4 EMBRY-RIDDLE (FLA.) | W | ||||||||||||||
* | 3/28/25 | at | Lander | W | ||||||||||||
* | 3/29/25 | at | #9 North Georgia | W | ||||||||||||
* | 4/4/25 | #32 GEORGIA COLLEGE | W | |||||||||||||
* | 4/6/25 | #14 COLUMBUS STATE | L | |||||||||||||
4/9/25 | at | Valdosta State | L | |||||||||||||
4/12/25 | EDWARD WATERS | W | ||||||||||||||
* | 4/17/25 | #44 AUGUSTA | W | |||||||||||||
* | 4/18/25 | at | Ga. Southwestern | W | ||||||||||||
$ | 4/25/25 | vs | Georgia Southwestern | W | ||||||||||||
$ | 4/26/25 | vs | #10 Columbus State | L | ||||||||||||
% | 5/12/25 | #19 WINGATE | W | |||||||||||||
% | 5/13/25 | at | #6 Catawba | W | ||||||||||||
+ | 5/21/25 | #41 CHARLESTON (W.VA.) | W | |||||||||||||
+ | 5/22/25 | at | #4 North Georgia | W | ||||||||||||
+ | 5/24/25 | at | #1 Barry | L |
Schedule legend |
* = PBC match # = ITA Division II National Women's Team Indoor Championship $ = PBC Tournament % = NCAA Division II Preliminary Round + = NCAA Division II National Tournament |