| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/6/26 | BELMONT ABBEY | W | ||||||||||||||
| 2/17/26 | at | Rollins | L | |||||||||||||
| # | 2/20/26 | vs | #5 West Alabama | L | ||||||||||||
| # | 2/21/26 | vs | Indianapolis | W | ||||||||||||
| # | 2/22/26 | vs | #9 Catawba | L | ||||||||||||
| 3/1/26 | #1 KEISER | L | ||||||||||||||
| 3/5/26 | WINGATE | L | ||||||||||||||
| 3/7/26 | #6 WASHBURN | L | ||||||||||||||
| 3/11/26 | #17 LENOIR-RHYNE | W | ||||||||||||||
| Schedule legend |
|
* = PBC match # = ITA Division II National Women's Team Indoor Championship |