| Singles competition |
| Flight A |
| 64 | Sofia Balsera (Flagler) def. Andjela Mrvaljelic (North Greenville) 6-4, 6-3 |
| 64 | Eryka Kruk (Flagler) def. Victoria Calle (Mount Olive) 7-6 (7-3), 6-1 |
| 64 | Evelyn Altmaier (Lander) def. Marie Fairier (Flagler) 6-7 (2-7), 6-2, 1-0 (10-7) |
| 64 | Elena Ondobo (Flagler) def. C. De Lucas Rivera (Columbus State) 6-1, 6-3 |
| 32 | Sofia Balsera (Flagler) def. Marta Melnichenok (Lincoln Memorial) 6-2, 6-1 |
| 32 | Eryka Kruk (Flagler) def. Hala Awad (Carson-Newman) 4-6, 6-3, 1-0 (11-9) |
| 32 | Elena Ondobo (Flagler) def. Olesya Stokusova (North Georgia) 6-1, 6-0 |
| 16 | Valeria Guerrero (Erskine) def. Sofia Balsera (Flagler) 4-6, 6-3, 6-2 |
| 16 | Eryka Kruk (Flagler) def. A. Meili Fernandez (Middle Georgia) 7-6 (7-3), 6-0 |
| 16 | Elena Ondobo (Flagler) def. Patricia Vedia (Lees-McRae) 6-3, 6-2 |
| qf | Eryka Kruk (Flagler) def. Anastasiia Opolska (North Georgia) 7-5, 6-2 |
| qf | Ami Miya (Catawba) def. Elena Ondobo (Flagler) 7-6 (7-4), 6-1 |
| sf | V. Kupriyanova (North Georgia) def. Eryka Kruk (Flagler) 6-4, 6-3 |
| Consolation Round |
| 32 | Marie Fairier (Flagler) def. Alex. Braithwaite (Anderson (S.C.)), walkover |
| 16 | Marie Fairier (Flagler) def. Claudia Orsini (Lenoir-Rhyne) 4-6, 6-4, 1-0 (10-7) |