Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Florida Tech | *3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Aug 28 | vs Central Missouri | 3 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 2.0 |
Aug 29 | vs Eckerd | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 29 | vs Henderson St. | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Palm Beach Atlantic | 4 | 2 | 1 | 6 | .167 | 21 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 04 | vs West Ala. | 3 | 3 | 0 | 3 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 04 | vs Carson-Newman | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Tusculum | 3 | 3 | 0 | 7 | .429 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Sep 05 | at Lees-McRae | 4 | 5 | 0 | 6 | .833 | 23 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 11 | vs Barry | 3 | 3 | 0 | 5 | .600 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 5.0 |
Sep 11 | vs Lynn | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 12 | vs Wingate | 5 | 4 | 0 | 9 | .444 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 12 | vs Queens (NC) | 3 | 4 | 2 | 10 | .200 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
Sep 16 | VALDOSTA ST. | 4 | 2 | 2 | 5 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 18 | at USC Aiken | 5 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 19 | at Lander | 4 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 19 | at Augusta State | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 3.0 |
Sep 25 | AUGUSTA STATE | 3 | 4 | 0 | 6 | .667 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 26 | MONTEVALLO | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Sep 30 | at Armstrong Atlantic | 4 | 4 | 2 | 10 | .200 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 02 | at UNC Pembroke | 3 | 5 | 0 | 10 | .500 | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Oct 03 | at Francis Marion Univ. | 4 | 5 | 1 | 8 | .500 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 06 | at Valdosta St. | *3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 13 | ROLLINS | 4 | 2 | 1 | 4 | .250 | 21 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Oct 17 | at Montevallo | 3 | 2 | 0 | 8 | .250 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 21 | at Embry-Riddle | 4 | 4 | 1 | 6 | .500 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 23 | vs St. Andrews | 2 | 2 | 2 | 4 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 24 | vs King (Tenn.) | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | vs Pfeiffer | 4 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 30 | USC AIKEN | 3 | 3 | 1 | 5 | .400 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
Oct 31 | LANDER | 3 | 4 | 1 | 7 | .429 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 02 | at Rollins | 5 | 2 | 1 | 9 | .111 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Nov 04 | ARMSTRONG ATLANTIC | 4 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Nov 06 | UNC PEMBROKE | 3 | 4 | 1 | 5 | .600 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 06 | PALM BEACH ATLANTIC | 4 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 07 | FRANCIS MARION UNIV. | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Nov 07 | SCAD | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Nov 13 | vs UNC Pembroke | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Nov 14 | vs Montevallo | 3 | 3 | 1 | 5 | .400 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 15 | vs Armstrong Atlantic | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 20 | vs Lees-McRae | 5 | 3 | 1 | 9 | .222 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Nov 21 | vs Armstrong Atlantic | 4 | 0 | 1 | 9 | -.111 | 23 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 3.0 |
Nov 22 | at Wingate | 4 | 3 | 0 | 7 | .429 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Dec 03 | vs Dowling College | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Dec 04 | vs West Texas A&M | 4 | 4 | 1 | 8 | .375 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
Totals | 156 | 104 | 22 | 227 | .361 | 740 | 0 | 1 | 0 | 43 | 12 | 87 | 10 | 99.0 | 14 | 159.5 |
Sets played: 156 Kills per set: 0.67 Assists per set: 4.74 Digs per set: 0.28 Blocks per set: 0.63 Points per set: 1.02 |