Volleyball Box Score |
| Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Elizabeth Layfield | 2 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shelly Jencik | 2 | 6 | 6 | 20 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jessica Wedemyer | 3 | 4 | 3 | 17 | .059 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Krista McAra | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jessica Pate | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carrie Arnette | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Holli Strompolis | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Pommier | 2 | 1 | 1 | 4 | .000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Sarah Spraggins | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melanie Kirby | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Lizzie Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kelly Boese | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Liz Moyer | 2 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 33 | 25 | 114 | .070 | 28 | 10 | 9 | 1 | 59 | 2 | 0 | 0 | 3 | 45.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Daytona Beach, Fla. (ICI Center)
Date: Sep 02, 2005 Attend: 78 Time: 1:21 Referees: |
|||||||||||||||||||||||||||||||||||||||||||