Volleyball Box Score |
Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Elizabeth Layfield | 4 | 11 | 5 | 26 | .231 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
3 | Holli Strompolis | 4 | 9 | 3 | 19 | .316 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
4 | Katie Pommier | 4 | 2 | 0 | 4 | .500 | 26 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 6.0 |
6 | Shelly Jencik | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
9 | Krista McAra | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
10 | Lizzie Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
1 | Marlen Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sarah Spraggins | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jessica Wedemyer | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.5 |
8 | Melanie Kirby | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kelly Boese | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Melissa Bear | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
15 | Jessica Pate | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
20 | Carrie Arnette | 4 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
Totals | 4 | 62 | 19 | 152 | .283 | 53 | 9 | 7 | 4 | 70 | 1 | 16 | 2 | 7 | 80.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Northwood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: West Palm Beach, Fla (Rubin Arena)
Date: Sep 23, 2005 Attend: 25 Time: 1:35 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||