Volleyball Box Score |
Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Elizabeth Layfield | 3 | 3 | 9 | 22 | -.273 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 4.0 |
3 | Holli Strompolis | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
4 | Katie Pommier | 3 | 1 | 2 | 5 | -.200 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
6 | Shelly Jencik | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 8.0 |
9 | Krista McAra | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
13 | Melissa Bear | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
1 | Marlen Garcia | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sarah Spraggins | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jessica Wedemyer | 2 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Lizzie Gomez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kelly Boese | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Carrie Arnette | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 30 | 31 | 114 | -.009 | 25 | 3 | 2 | 11 | 54 | 3 | 6 | 2 | 4 | 39.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Palm Beach Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: West Palm Beach, Fla (Rubin Arena)
Date: Sep 24, 2005 Attend: 75 Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||||||||||||||