Volleyball Box Score |
Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Elizabeth Layfield | 5 | 11 | 10 | 42 | .024 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 13.0 |
3 | Holli Strompolis | 5 | 15 | 4 | 31 | .355 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 16.5 |
6 | Shelly Jencik | 5 | 13 | 13 | 38 | .000 | 2 | 0 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 13.5 |
9 | Krista McAra | 5 | 3 | 5 | 14 | -.143 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 8.5 |
13 | Melissa Bear | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
20 | Carrie Arnette | 5 | 0 | 0 | 2 | .000 | 33 | 0 | 5 | 0 | 15 | 0 | 1 | 0 | 1 | 0.5 |
4 | Katie Pommier | 4 | 3 | 2 | 8 | .125 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
5 | Sarah Spraggins | 5 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Lizzie Gomez | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0.0 |
12 | Kelly Boese | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
15 | Jessica Pate | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 58 | 39 | 172 | .110 | 55 | 2 | 10 | 13 | 67 | 3 | 16 | 1 | 3 | 71.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Embry-Riddle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Marissa Gonzales | 5 | 0 | 2 | 4 | -.500 | 52 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 |
7 | Daniela Brazolino | 5 | 11 | 8 | 36 | .083 | 0 | 3 | 4 | 0 | 19 | 2 | 1 | 0 | 0 | 16.5 |
8 | Mia Jaramillo | 5 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10.5 |
9 | Janelle Marinos | 5 | 28 | 8 | 71 | .282 | 0 | 4 | 1 | 1 | 10 | 2 | 5 | 0 | 0 | 36.5 |
10 | Jenni Nelsen | 5 | 10 | 7 | 26 | .115 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 12.5 |
12 | Ashell Curtiss | 4 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
3 | Nancy Salb | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
5 | Marcia Bullara-Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Amanda Meller | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jennifer MacRae | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5.5 |
Totals | 5 | 63 | 31 | 171 | .187 | 55 | 13 | 11 | 2 | 65 | 6 | 16 | 3 | 4 | 90.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: West Palm Beach, Fla (Rubin Arena)
Date: Sep 24, 2005 Attend: 103 Time: 2:38 Referees: Tracy Travis, David Greenlee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||