Volleyball Box Score |
Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Elizabeth Layfield | 4 | 10 | 6 | 27 | .148 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 11.0 |
3 | Holli Strompolis | 4 | 1 | 6 | 17 | -.294 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
4 | Katie Pommier | 4 | 1 | 1 | 4 | .000 | 14 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
5 | Sarah Spraggins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 |
9 | Krista McAra | 4 | 4 | 4 | 15 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 7.5 |
15 | Jessica Pate | 4 | 11 | 6 | 23 | .217 | 1 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
1 | Marlen Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jessica Wedemyer | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
10 | Lizzie Gomez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Melissa Bear | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
20 | Carrie Arnette | 4 | 0 | 1 | 1 | -1.000 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
21 | Liz Moyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 34 | 30 | 118 | .034 | 29 | 8 | 12 | 17 | 45 | 1 | 12 | 1 | 6 | 49.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
SCAD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Savannah, Ga. (St. Paul's Activity)
Date: Nov 02, 2005 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||