Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Pikeville | *4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 03 | vs Hastings | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | WARNER SOUTHERN | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at Florida Memorial | 2 | 5 | 3 | 9 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 17 | at St. Thomas | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
Sep 22 | at Palm Beach Atlantic | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
Sep 23 | at Northwood | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 23 | vs Florida Memorial | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 23 | vs Madonna | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | at Palm Beach Atlantic | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Sep 24 | vs Embry-Riddle | *5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 27 | at Embry-Riddle | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 30 | PALM BEACH ATLANTIC | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 06 | SCAD | *4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 07 | at Florida Gulf Coast | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 14 | at Warner Southern | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
Oct 15 | at Webber International | *4 | 16 | 1 | 35 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 18 | EMBRY-RIDDLE | *3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
Oct 19 | ST. FRANCIS (IL) | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
Oct 21 | FLORIDA MEMORIAL | *1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 22 | ST. THOMAS | *3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
Oct 25 | at North Florida | *4 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Oct 28 | NORTHWOOD | *3 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 29 | at Rollins College | *4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Nov 02 | at SCAD | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 08 | at Stetson | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
Nov 11 | EMBRY-RIDDLE | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
Nov 12 | SCAD | *4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 90 | 187 | 60 | 437 | .291 | 2 | 1 | 1 | 0 | 17 | 12 | 49 | 6 | 61.0 | 5 | 224.5 |
Sets played: 90 Kills per set: 2.08 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.19 Blocks per set: 0.68 |